Summary of penalties

Officials' signals (see pages 173 - 175), the numbers refer to numbered illustrations; R, Rule; S, Section; A, Article; P, Page. Where a signal is marked *, the referee shall also give Signal 9.

Index O R S A P
LOSS OF A DOWN
1 Illegal scrimmage kick 31* 6 3 10 91
2 Illegally handing ball forward 35* 7 1 6 104
3 Planned loose ball play 19* 7 1 7 104
4 Intentionally throwing backward pass out of bounds 35* 7 2 1 105
5 Illegal forward pass by Team A 35* 7 3 2 106
6 Intentionally grounding forward pass 36* 7 3 2 107
7 Forward pass illegally touched by player out of bounds 16* 7 3 4 108
8 Forward pass illegally touched 16* 7 3 11 115
9 Illegally batting loose ball 31* 9 4 1 146
10 Illegally kicking ball 31* 9 4 4 148
LOSS OF FIVE YARDS
1 Alteration of playing surface for an advantage 19 1 2 9 19
2 Improper numbering 23 1 4 2 22
3 Coin toss infractions 19 3 1 1 50
4 Illegal delay of game 21 3 4 2 66
5 Advancing a dead ball 21 3 4 2 66
6 Disconcerting offensive signals 21 3 4 2 66
7 Substitution rules infraction (live-ball) 22 3 5 2 69
8 Substitution rules infraction (dead-ball) 22 3 5 2 70
9 Delay of game (substitutions) 21 3 5 2 70
10 More than 11 players in the formation or during the play (Team A) 22 3 5 3 71
11 More than 11 players in the formation or during the play (Team B) 22 3 5 3 71
12 More than 11 players when the play clock expires 22 3 5 3 71
13 Putting ball in play before it is ready 19 4 1 4 77
14 Exceeding play clock count 21 4 1 5 77
15 Infraction of free kick formation 18, 19 6 1 2 83
16 Player out of bounds when ball free-kicked 19 6 1 2 84
17 Team A player illegally goes out of bounds (free kick) 19 6 1 11 87
18 Team A blocking during a free kick 19 6 1 12 87
19 Free kick out of bounds 19 6 2 1 87
20 Return kick 31 6 3 10 91
21 Illegal scrimmage kick (also loss of down) 31* 6 3 10 91
22 Marking spot of place kick 19 6 3 10 91
23 Team A player illegally goes out of bounds (scrimmage kick) 19 6 3 12 92
24 Defensive linemen in field goal formation 19 6 3 14 93
25 Taking more than two steps after a fair catch 21 6 5 2 96
26 Illegal snap 19 7 1 1 99
27 Snapper's position and ball adjustment 19 7 1 3 100
28 Team A not within nine-yard marks after ready for play 19 7 1 3 100
29 Encroachment (offense) at snap 19 7 1 3 100
30 False start or simulating start of a play 19 7 1 3 100
31 Player out of bounds when ball is snapped 19 7 1 4 102
32 Offensive player illegally in motion at the snap 20 7 1 4 102
33 Illegal formation 19 7 1 4 102
34 Illegal formation due to numbering exception 19 7 1 4 102
35 Illegal shift 20 7 1 4 102
36 Interference with opponent or ball 18 7 1 5 103
37 Defensive player charging unabated toward a back 18 7 1 5 103
38 Abrupt defensive actions 21 7 1 5 103
39 Offside (defense) 18 7 1 5 103
40 Defensive player out of bounds at snap 19 7 1 5 103
41 Illegally handing ball forward (also loss of down) 35* 7 1 6 104
42 Planned loose ball play (also loss of down) 19* 7 1 7 104
43 Intentionally throwing backward pass out of bounds (also loss of down) 35* 7 2 1 105
44 Player on scrimmage line receiving snap 19 7 2 3 105
45 Illegal forward pass by Team A (also loss of down) 35* 7 3 2 106
46 Ineligible receiver downfield 37 7 3 10 114
47 Forward pass illegally touched (also loss of down) 16* 7 3 11 115
48 Running into the kicker or holder 30 9 1 16 135
49 Game administration interference (also 15 yards) 21,29 9 2 5 142
50 Interlocked interference or helping ball carrier 44 9 3 2 143
LOSS OF 10 YARDS
1 Home team delay 21 3 4 1 66
2 Illegal block by fair catch signaller 40 6 5 4 97
3 Illegal use of hands or arms (offense) 42 9 3 3 144
4 Holding or obstruction (offense) 42 9 3 3 144
5 Locked hands 42 9 3 3 144
6 Illegal use of hands (defense) (first down) 42 9 3 4 145
7 Holding or obstruction (defense) (first down) 42 9 3 4 145
8 Illegal block in the back 43 9 3 5 146
9 Illegally batting loose ball (also loss of down) 31* 9 4 1 146
10 Illegally batting a backward pass 31 9 4 2 147
11 Batting a ball in possession by player in possession 31 9 4 3 148
12 Illegally kicking ball (also loss of down) 31* 9 4 4 148
LOSS OF 15 YARDS
1 Marking ball 27 1 3 3 21
2 Numbers changed (also disqualification) 27 1 4 2 22
3 Improper colours 27 1 4 5 24
4 Illegal signal devices (also disqualification) 27, 47 1 4 10 27
5 Eavesdropping (also disqualification) 27, 47 1 4 13 29
6 Team not ready to play at start of either half 21 3 4 1 66
7 Rapid substitution to opponent's disadvantage 27 3 5 2 70
8 Blocking a free kicker 40 6 1 9 86
9 Illegal wedge 27 6 1 10 86
10 Interference with opportunity to catch kick 33 6 4 1 94
11 Tackling or blocking fair catcher 38 6 5 5 98
12 Offensive pass interference 33 7 3 8 111
13 Defensive pass interference (first down) 33 7 3 8 111
14 Personal foul (first down) 38 9 1 0 126
15 Striking an opponent (first down) 38 9 1 2 126
16 Tripping (first down) 46 9 1 2 126
17 Targeting/forcible contact with crown of helmet (first down) (also disqualification) 24, 38, 47 9 1 3 127
18 Forcible contact to head/neck area of a defenseless player (first down) (also disqualification) 24, 38, 47 9 1 4 127
19 Clipping (first down) 39 9 1 5 129
20 Blocking below the waist (first down) 40 9 1 6 129
21 Late hit (first down) 38 9 1 7 131
22 Action out of bounds (first down) 38 9 1 7 131
23 Helmet/face mask fouls (first down) 38, 45 9 1 8 131
24 Roughing the passer (first down) 34 9 1 9 132
25 Chop blocking (first down) 41 9 1 10 132
26 Leverage/Leaping (first down) 38 9 1 11 133
27 Defensive restrictions 27 9 1 11 133
28 Fouling an opponent obviously out of the play (first down) 38 9 1 12 133
29 Hurdling (first down) 38 9 1 13 133
30 Illegal contact against the snapper (first down) 38 9 1 14 134
31 Horse-collar tackle (first down) 25, 38 9 1 15 134
32 Roughing the kicker or holder (first down) 30, 38 9 1 16 135
33 Simulating roughed or run into 27 9 1 16 135
34 Blocking a free kicker 40 9 1 16 135
35 Continued participation without a helmet (first down) 38 9 1 17 136
36 Blind-side block (first down) 38 9 1 18 136
37 Unsportsmanlike conduct (first down) 27 9 2 1 137
38 Obscene or vulgar language 27 9 2 1 137
39 Persons illegally on the field 27 9 2 1 137
40 Provoking ill will 27 9 2 1 137
41 Player not returning ball to official 27 9 2 1 137
42 Persons leaving team area 27 9 2 1 138
43 Noise by persons subject to the rules 27 9 2 1 138
44 Concealing the ball 27 9 2 2 139
45 Simulated replacements or substitutions 27 9 2 2 139
46 Equipment to confuse opponents 27 9 2 2 139
47 Unusual action or verbiage to confuse opponents 27 9 2 2 139
48 Simulating injury to confuse opponents or officials 27 9 2 2 139
49 More than one player with same number 27 9 2 2 139
50 Intentionally contacting an official (also disqualification) 27, 47 9 2 4 142
51 Game administration interference (also 5 yards) 27,29 9 2 5 142
52 Physical interference with an official 27 9 2 5 142
53 Fighting (first down) (also disqualification) 27, 38, 47 9 5 1 148
LOSS OF HALF DISTANCE TO GOAL LINE
1 If distance penalty exceeds half the distance (except on defensive pass interference) - 10 2 6 157
OFFENDED TEAM'S BALL AT SPOT OF FOUL
1 Defensive pass interference (if less than a 15-yard penalty) (first down) 33 7 3 8 111
CHARGED TIMEOUT FOR A VIOLATION
1 Illegal jersey numbers 27 1 4 5 24
2 Head coach's conference 21 3 3 4 62
3 Head coach's review 21 12 2 1 159
VIOLATION
1 Illegal touching of free kick by kicking team 16 6 1 3 85
2 Illegal touching of scrimmage kick by kicking team 16 6 3 2 89
3 Scrimmage-kick-batting exception 16 6 3 11 91
DISQUALIFICATION
1 Prohibited signal devices 47 1 4 10 27
2 Eavesdropping 47 1 4 13 29
3 Flagrant fouls 47 9 1 1 126
4 Targeting/forcible contact with crown of helmet 38 9 1 3 127
5 Forcible contact to head/neck area of a defenseless player 38 9 1 4 127
6 Intentionally contacting an official 47 9 2 4 142
7 Two unsportsmanlike fouls 47 9 2 6 143
8 Fighting 47 9 5 1 148
AUTOMATIC FIRST DOWNS (DEFENSIVE FOULS)
1 Defensive pass interference 33 7 3 8 111
2 Defensive pass interference (if less than a 15-yard penalty) 33 7 3 8 111
3 Personal foul 38 9 1 0 126
4 Striking an opponent 38 9 1 2 126
5 Tripping 46 9 1 2 126
6 Targeting/forcible contact with crown of helmet (also disqualification) 24, 38, 47 9 1 3 127
7 Forcible contact to head/neck area of a defenseless player (also disqualification) 24, 38, 47 9 1 4 127
8 Clipping 39 9 1 5 129
9 Blocking below the waist 40 9 1 6 129
10 Late hit 38 9 1 7 131
11 Action out of bounds 38 9 1 7 131
12 Helmet/face mask fouls 38, 45 9 1 8 131
13 Roughing the passer 34 9 1 9 132
14 Chop blocking 41 9 1 10 132
15 Leverage/Leaping 38 9 1 11 133
16 Fouling an opponent obviously out of the play 38 9 1 12 133
17 Hurdling 38 9 1 13 133
18 Illegal contact against the snapper 38 9 1 14 134
19 Horse-collar tackle 25, 38 9 1 15 134
20 Roughing the kicker or holder 30, 38 9 1 16 135
21 Continued participation without a helmet 38 9 1 17 136
22 Blind-side block 38 9 1 18 136
23 Unsportsmanlike conduct 27 9 2 1 137
24 Illegal use of hands (defense) 42 9 3 4 145
25 Holding or obstruction (defense) 42 9 3 4 145
26 Fighting (also disqualification) 27, 38, 47 9 5 1 148
REFEREE'S DISCRETION
1 Penalty for unfair acts 27 9 2 3 141
WHEN IN QUESTION RULES
1 Block below waist - 2 3 2 31
2 Block in the back - 2 3 4 31
3 Catch, recovery or interception not completed - 2 4 3 33
4 Ball accidentally touched rather than batted - 2 11 3 36
5 Ball not touched on kick or forward pass - 2 11 4 36
6 Ball is accidentally kicked (touched) - 2 16 1 38
7 Forward pass rather than backward pass - 2 19 2 40
8 Forward pass and not fumble - 2 19 2 41
9 It is a catchable forward pass - 2 19 4 41
10 A player is defenseless - 2 27 14 46
11 Stop clock for injured player - 3 3 5 62
12 Forward progress stopped - 4 1 3 75
13 Kick-catch interference - 6 4 1 94
14 It is a catchable forward pass - 7 3 8 111
15 Touchback rather than safety - 8 5 1 122
16 Twisting, turning or pulling face mask (helmet opening) - 9 1 8 131
17 Roughing kicker rather than running into - 9 1 16 135

Summary of foul codes

Alphabetically by code:

Code Foul
APS Altering playing surface
ATR Assisting the runner
BAT Illegal batting
DEH Holding, defense
DOD Delay of game, defense
DOF Offside, defense
DOG Delay of game, offense
DPI-AB Pass interference, defense, arm bar
DPI-CO Pass interference, defense, cut off
DPI-GR Pass interference, defense, grab and restrict
DPI-HT Pass interference, defense, hook and turn
DPI-NPB Pass interference, defense, not playing the ball
DPI-PTO Pass interference, defense, playing through opponent
DSH Delay of game, start of half
DSQ Disqualification
ENC Encroachment (offense)
FGT Fighting
FST False start
IBB Illegal block in the back
IBK Illegal block during kick
IBP Illegal backward pass
IDP Ineligible downfield on pass
IFD Illegal formation, defense (3-on-1)
IFH Illegal forward handing
IFK Illegal free kick formation
IFP Illegal forward pass
IKB Illegally kicking ball
ILF Illegal formation
ILM Illegal motion
ING Intentional grounding
IPN Improper numbering
IPR Illegal procedure
ISH Illegal shift
ISP Illegal snap
ITP Illegal touching of a forward pass
IUH Illegal use of hands
IWK Illegal wedge on kickoff
KCI Kick-catch interference
KIK Illegal kick
KOB Free kick out of bounds
OBK Out of bounds during kick
OFH-GR Holding, offense, grab and restrict
OFH-HR Holding, offense, hook and restrict
OFH-TD Holding, offense, takedown
OFK Offside, free kick
OPI-BK Pass interference, offense, blocking
OPI-DT Pass interference, offense, driving through
OPI-PK Pass interference, offense, pick
OPI-PO Pass interference, offense, pushing off
PF-BBW Personal foul, blocking below the waist
PF-BOB Personal foul, blocking out of bounds
PF-BSB Personal foul, blind-side block
PF-BTH Personal foul, blow to the head
PF-CHB Personal foul, chop block
PF-CLP Personal foul, clipping
PF-FMM Personal foul, face mask
PF-HCT Personal foul, horse collar tackle
PF-HDR Personal foul, hit on defenseless receiver
PF-HTF Personal foul, hands to the face
PF-HUR Personal foul, hurdling
PF-ICS Personal foul, illegal contact with snapper
PF-LEA Personal foul, leaping
PF-LHP Personal foul, late hit/piling on
PF-LTO Personal foul, late hit out of bounds
PF-OTH Personal foul, other
PF-RFK Personal foul, roughing free kicker
PF-RTH Personal foul, roughing the holder
PF-RTK Personal foul, roughing the kicker
PF-RTP Personal foul, roughing the passer
PF-SKE Personal foul, striking/kneeing/elbowing
PF-TGB Personal foul, targeting (both Rules 9-1-3 and 4)
PF-TGC Personal foul, targeting (crown of helmet)
PF-TGD Personal foul, targeting (defenseless player)
PF-TRP Personal foul, tripping
PF-UNR Personal foul, unnecessary roughness
RNH Running into the holder
RNK Running into the kicker
SLI Sideline interference, 5 yards
SLM Sideline interference, 15 yards
SLW Sideline interference, warning
SUB Illegal substitution
UC-2PN Unsportsmanlike conduct, two players with same number
UC-ABL Unsportsmanlike conduct, abusive language
UC-BCH Unsportsmanlike conduct, bench
UC-DBS Unsportsmanlike conduct, dead ball shoving
UC-DEA Unsportsmanlike conduct, delayed/excessive act
UC-FCO Unsportsmanlike conduct, forcibly contacting an official
UC-RHT Unsportsmanlike conduct, removal of helmet
UC-SBR Unsportsmanlike conduct, simulating being roughed
UC-STB Unsportsmanlike conduct, spiking/throwing ball
UC-TAU Unsportsmanlike conduct, taunting/baiting
UC-UNS Unsportsmanlike conduct, other
UFA Unfair acts
UFT Unfair tactics

Alphabetically by foul:

Code Foul
APS Altering playing surface
ATR Assisting the runner
DOD Delay of game, defense
DOG Delay of game, offense
DSH Delay of game, start of half
DSQ Disqualification
ENC Encroachment (offense)
FST False start
FGT Fighting
KOB Free kick out of bounds
DEH Holding, defense
OFH-GR Holding, offense, grab and restrict
OFH-HR Holding, offense, hook and restrict
OFH-TD Holding, offense, takedown
IBP Illegal backward pass
BAT Illegal batting
IBK Illegal block during kick
IBB Illegal block in the back
ILF Illegal formation
IFD Illegal formation, defense (3-on-1)
IFH Illegal forward handing
IFP Illegal forward pass
IFK Illegal free kick formation
KIK Illegal kick
IKB Illegally kicking ball
ILM Illegal motion
IPR Illegal procedure
ISH Illegal shift
ISP Illegal snap
SUB Illegal substitution
ITP Illegal touching of a forward pass
IUH Illegal use of hands
IWK Illegal wedge on kickoff
IPN Improper numbering
IDP Ineligible downfield on pass
ING Intentional grounding
KCI Kick-catch interference
DOF Offside, defense
OFK Offside, free kick
OBK Out of bounds during kick
DPI-AB Pass interference, defense, arm bar
DPI-CO Pass interference, defense, cut off
DPI-GR Pass interference, defense, grab and restrict
DPI-HT Pass interference, defense, hook and turn
DPI-NPB Pass interference, defense, not playing the ball
DPI-PTO Pass interference, defense, playing through opponent
OPI-BK Pass interference, offense, blocking
OPI-DT Pass interference, offense, driving through
OPI-PK Pass interference, offense, pick
OPI-PO Pass interference, offense, pushing off
PF-BSB Personal foul, blind-side block
PF-BBW Personal foul, blocking below the waist
PF-BOB Personal foul, blocking out of bounds
PF-BTH Personal foul, blow to the head
PF-CHB Personal foul, chop block
PF-CLP Personal foul, clipping
PF-FMM Personal foul, face mask
PF-HTF Personal foul, hands to the face
PF-HDR Personal foul, hit on defenseless receiver
PF-HCT Personal foul, horse collar tackle
PF-HUR Personal foul, hurdling
PF-ICS Personal foul, illegal contact with snapper
PF-LTO Personal foul, late hit out of bounds
PF-LHP Personal foul, late hit/piling on
PF-LEA Personal foul, leaping
PF-OTH Personal foul, other
PF-RFK Personal foul, roughing free kicker
PF-RTH Personal foul, roughing the holder
PF-RTK Personal foul, roughing the kicker
PF-RTP Personal foul, roughing the passer
PF-SKE Personal foul, striking/kneeing/elbowing
PF-TGB Personal foul, targeting (both Rules 9-1-3 and 4)
PF-TGC Personal foul, targeting (crown of helmet)
PF-TGD Personal foul, targeting (defenseless player)
PF-TRP Personal foul, tripping
PF-UNR Personal foul, unnecessary roughness
RNH Running into the holder
RNK Running into the kicker
SLI Sideline interference, 5 yards
SLM Sideline interference, 15 yards
SLW Sideline interference, warning
UFA Unfair acts
UFT Unfair tactics
UC-ABL Unsportsmanlike conduct, abusive language
UC-BCH Unsportsmanlike conduct, bench
UC-DBS Unsportsmanlike conduct, dead ball shoving
UC-DEA Unsportsmanlike conduct, delayed/excessive act
UC-FCO Unsportsmanlike conduct, forcibly contacting an official
UC-UNS Unsportsmanlike conduct, other
UC-RHT Unsportsmanlike conduct, removal of helmet
UC-SBR Unsportsmanlike conduct, simulating being roughed
UC-STB Unsportsmanlike conduct, spiking/throwing ball
UC-TAU Unsportsmanlike conduct, taunting/baiting
UC-2PN Unsportsmanlike conduct, two players with same number


Next chapter

Back to index